top of page
Match Incident Reports
MNSRC will be posting all incident reports written by referees on this page. The purpose of these releases is to share with the soccer community the kinds of incidents referees are witnessing or being subjected to on the fields this season.
Reports will be released week by week. All identifying information in these reports will be redacted and they will be edited for clarity and occasionally condensed.
Report Week | # Reports |
---|---|
February 2023 | 0 |
January 2023 | 2 |
December 2022 | 2 |
November 2022 | 0 |
October 24-30, 2022 | 0 |
October 16-23, 2022 | 1 |
October 9-15, 2022 | 1 |
October 2-8, 2022 | 3 |
September 25-October 1, 2022 | 1 |
September 18-24, 2022 | 2 |
September 11-17, 2022 | 1 |
September 4-10, 2022 | 3 |
August 28-September 3, 2022 | 2 |
August 21-27, 2022 | 1 |
August 14-20, 2022 | 2 |
August 7-13, 2022 | 4 |
July 31-August 6, 2022 | 0 |
July 24-30, 2022 | 3 |
July 17-23, 2022 | 4 |
July 10-16, 2022 | 2 |
July 3-9, 2022 | 1 |
June 26-July 2, 2022 | 11 |
June 19-June 25, 2022 | 10 |
June 12-18, 2022 | 20 |
June 5-11, 2022 | 15 |
May 29-June 4, 2022 | 13 |
May 22-28, 2022 | 18 |
May 15-21, 2022 | 15 |
May 8-14, 2022 | 9 |
May 1-7, 2022 | 11 |
April 24-30, 2022 | 2 |
April 17-23, 2022 | 1 |
bottom of page